Used Cars, SUVs, Trucks for Sale in ARNPRIOR
2018 Chevrolet Cruze LT Auto 4dr Sedan
Price: | $17,449 |
Price does not include taxes and licensing fees.
Mileage:115,614 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2024214AA |
City: | ARNPRIOR |
Power Sunroof and Heated Seats.
Hard to find.
2018 Chevrolet Equinox Premier Front-Wheel Drive
Price: | $20,949 |
Price does not include taxes and licensing fees.
Mileage:129,128 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6127 |
City: | ARNPRIOR |
Leather Heated Seats and Power Tailgate.
2018 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $21,949 |
Price does not include taxes and licensing fees.
Mileage:110,151 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024240A |
City: | ARNPRIOR |
Premier All Wheel Drive with Leather
Price: | $71,874 |
Price does not include taxes and licensing fees.
Mileage:91,836 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2024317A |
City: | ARNPRIOR |
Loading More Vehicles ...