Used Cars, SUVs, Trucks for Sale in ARNPRIOR
2025 Chevrolet Corvette Stingray w/2LT 2dr Convertible
| Price: | $110,449 |
Price does not include taxes and licensing fees.
Mileage:5,292 km
| Body Style: | Convertible |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1G1YB3D46S5108097 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 2026151AA |
| City: | ARNPRIOR |
2024 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box
| Price: | $50,449 |
Price does not include taxes and licensing fees.
Mileage:67,438 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Silver |
| VIN: | 1GTRUBED8RZ354618 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026250A |
| City: | ARNPRIOR |
2023 Chevrolet Silverado 1500 RST 4x4 Double Cab 6.6 ft. box
| Price: | $47,449 |
Price does not include taxes and licensing fees.
Mileage:63,397 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1GCRDEED2PZ215986 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026097A |
| City: | ARNPRIOR |
2023 GMC Sierra 1500 AT4X 4x4 Crew Cab 5.75 ft. box
| Price: | $62,449 |
Price does not include taxes and licensing fees.
Mileage:43,186 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GTUUFEL2PG137653 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026210A |
| City: | ARNPRIOR |
2023 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
| Price: | $50,449 |
Price does not include taxes and licensing fees.
Mileage:89,688 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| VIN: | 3GTUUDED6PG296088 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026211AA |
| City: | ARNPRIOR |
2022 Chevrolet Silverado 1500 Custom 4x4 Double Cab 6.6 ft. box
| Price: | $33,449 |
Price does not include taxes and licensing fees.
Mileage:101,728 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1GCRDBEKXNZ563299 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026239AA |
| City: | ARNPRIOR |
2022 Chevrolet Silverado 1500 LTD LT Trail Boss 4x4 Crew Cab 5.75 ft. box
| Price: | $38,449 |
Price does not include taxes and licensing fees.
Mileage:167,806 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GCPYFEL1NG109793 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2025317A |
| City: | ARNPRIOR |
2022 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $29,449 |
Price does not include taxes and licensing fees.
Mileage:94,637 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2HKRW2H45NH212055 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2026135A |
| City: | ARNPRIOR |
2022 Jeep Cherokee Trailhawk 4dr 4x4
| Price: | $30,949 |
Price does not include taxes and licensing fees.
Mileage:69,137 km
| Body Style: | SUV |
| Engine: | 3.2L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4PJMBX4ND551352 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026131A |
| City: | ARNPRIOR |
Loading More Vehicles ...









