Used Cars, SUVs, Trucks for Sale in ARNPRIOR
2022 Buick Envision Avenir All-Wheel Drive
Price: | $37,449 |
Price does not include taxes and licensing fees.
Mileage:51,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024289A |
City: | ARNPRIOR |
2021 Buick Envision Avenir All-Wheel Drive
Price: | $34,949 |
Price does not include taxes and licensing fees.
Mileage:25,526 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D2025008A |
City: | ARNPRIOR |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $25,449 |
Price does not include taxes and licensing fees.
Mileage:83,712 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024296A |
City: | ARNPRIOR |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $30,449 |
Price does not include taxes and licensing fees.
Mileage:9,453 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D2024075A |
City: | ARNPRIOR |
2018 Chevrolet Equinox Premier Front-Wheel Drive
Price: | $20,949 |
Price does not include taxes and licensing fees.
Mileage:129,128 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6127 |
City: | ARNPRIOR |
2018 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $21,949 |
Price does not include taxes and licensing fees.
Mileage:110,151 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024240A |
City: | ARNPRIOR |
2021 Buick Encore GX Select All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:92,994 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025014A |
City: | ARNPRIOR |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:48,611 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024303A |
City: | ARNPRIOR |
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:112,846 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D2024075B |
City: | ARNPRIOR |
Loading More Vehicles ...