Used Cars, SUVs, Trucks for Sale in ARNPRIOR
2024 Buick Envista Avenir 4dr Front-Wheel Drive
| Price: | $27,449 |
Price does not include taxes and licensing fees.
Mileage:47,674 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Sport Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2025351A |
| City: | ARNPRIOR |
2024 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $34,949 |
| Reid Bros Discount: | -$2,000 |
| Our Price: | $32,949 |
Price does not include taxes and licensing fees.
Mileage:41,100 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2025350A |
| City: | ARNPRIOR |
| Price: | $87,449 |
Price does not include taxes and licensing fees.
Mileage:38,578 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2025361A |
| City: | ARNPRIOR |
2023 Chevrolet Silverado 2500HD High Country 4x4 Crew Cab 6.75 ft. box
| Price: | $74,949 |
Price does not include taxes and licensing fees.
Mileage:95,226 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026033A |
| City: | ARNPRIOR |
2023 Chevrolet TrailBlazer LT Front-Wheel Drive
| Price: | $24,449 |
Price does not include taxes and licensing fees.
Mileage:67,363 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2026054A |
| City: | ARNPRIOR |
2023 GMC Sierra 2500HD Denali 4x4 Crew Cab 6.75 ft. box
| Price: | $84,949 |
Price does not include taxes and licensing fees.
Mileage:81,455 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2025304A |
| City: | ARNPRIOR |
2023 Jeep Grand Cherokee Limited 4dr 4x4
| Price: | $49,449 |
Price does not include taxes and licensing fees.
Mileage:10,232 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6201 |
| City: | ARNPRIOR |
2022 Cadillac XT4 Sport 4dr All-Wheel Drive
| Price: | $33,449 |
Price does not include taxes and licensing fees.
Mileage:92,435 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6044 |
| City: | ARNPRIOR |
2022 GMC Sierra 1500 Limited AT4 4x4 Crew Cab 5.75 ft. box
| Price: | $55,949 |
Price does not include taxes and licensing fees.
Mileage:93,969 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2025258A |
| City: | ARNPRIOR |
Loading More Vehicles ...










