Used Cars, SUVs, Trucks for Sale in ARNPRIOR
2023 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $79,949 |
Price does not include taxes and licensing fees.
Mileage:32,591 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6116 |
City: | ARNPRIOR |
2022 Chevrolet Silverado 1500 LTD LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Price: | $55,449 |
Price does not include taxes and licensing fees.
Mileage:75,252 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2024053A |
City: | ARNPRIOR |
Price: | $44,449 |
Price does not include taxes and licensing fees.
Mileage:48,874 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6115 |
City: | ARNPRIOR |
2021 Chevrolet TrailBlazer RS All-Wheel Drive
Price: | $33,949 |
Price does not include taxes and licensing fees.
Mileage:42,070 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024026A |
City: | ARNPRIOR |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $28,949 |
Price does not include taxes and licensing fees.
Mileage:34,270 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024038A |
City: | ARNPRIOR |
2019 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $56,949 |
Price does not include taxes and licensing fees.
Mileage:53,105 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2023207A |
City: | ARNPRIOR |
2019 Chevrolet Silverado 1500 LD LT w/1LT 4x4 Double Cab 6.6 ft. box
Price: | $35,449 |
Price does not include taxes and licensing fees.
Mileage:106,508 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2023100A |
City: | ARNPRIOR |
2019 Chevrolet Traverse Premier All-Wheel Drive
Price: | $41,449 |
Price does not include taxes and licensing fees.
Mileage:97,369 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024022B |
City: | ARNPRIOR |
2019 Chevrolet Traverse 3LT LT True North All-Wheel Drive
Price: | $37,449 |
Price does not include taxes and licensing fees.
Mileage:76,502 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023238A |
City: | ARNPRIOR |
Loading More Vehicles ...
