Used Cars, SUVs, Trucks for Sale in ARNPRIOR
2024 Buick Envista Sport Touring 4dr Front-Wheel Drive
| Price: | $24,449 |
Price does not include taxes and licensing fees.
Mileage:88,476 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6206 |
| City: | ARNPRIOR |
2024 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $29,949 |
Price does not include taxes and licensing fees.
Mileage:42,701 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2025350A |
| City: | ARNPRIOR |
2023 Chevrolet Silverado 2500HD High Country 4x4 Crew Cab 6.75 ft. box
| Price: | $74,949 |
Price does not include taxes and licensing fees.
Mileage:95,426 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026033A |
| City: | ARNPRIOR |
2022 Cadillac XT4 Sport 4dr All-Wheel Drive
| Price: | $33,449 |
Price does not include taxes and licensing fees.
Mileage:92,435 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6044 |
| City: | ARNPRIOR |
2022 Chevrolet Equinox LT w/1LT Front-Wheel Drive
| Price: | $22,449 |
Price does not include taxes and licensing fees.
Mileage:84,265 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6205 |
| City: | ARNPRIOR |
2021 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
| Price: | $29,449 |
Price does not include taxes and licensing fees.
Mileage:107,647 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6199 |
| City: | ARNPRIOR |
2021 Cadillac XT5 Sport 4dr All-Wheel Drive
| Price: | $33,449 |
Price does not include taxes and licensing fees.
Mileage:115,737 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2026090A |
| City: | ARNPRIOR |
2020 Cadillac Escalade Premium Luxury 4x4
| Price: | $58,449 |
Price does not include taxes and licensing fees.
Mileage:85,838 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026151A |
| City: | ARNPRIOR |
2020 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
| Price: | $24,449 |
Price does not include taxes and licensing fees.
Mileage:101,458 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2025353A |
| City: | ARNPRIOR |
Loading More Vehicles ...








