Used Cars, SUVs, Trucks for Sale in ARNPRIOR
2021 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
| Price: | $29,449 |
Price does not include taxes and licensing fees.
Mileage:107,647 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1GYFZDR46MF029903 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6199 |
| City: | ARNPRIOR |
2021 Chevrolet Traverse RS All-Wheel Drive
| Price: | $29,449 |
Price does not include taxes and licensing fees.
Mileage:147,708 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1GNEVJKW3MJ129243 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2026163A |
| City: | ARNPRIOR |
2021 Chevrolet Traverse Premier All-Wheel Drive
| Price: | $37,449 |
Price does not include taxes and licensing fees.
Mileage:83,088 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GNEVKKW6MJ267056 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2026220A |
| City: | ARNPRIOR |
2020 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
| Price: | $23,449 |
Price does not include taxes and licensing fees.
Mileage:105,083 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2GNAXYEX3L6107986 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2025353A |
| City: | ARNPRIOR |
2019 Buick Envision Preferred All-Wheel Drive
| Price: | $19,449 |
Price does not include taxes and licensing fees.
Mileage:108,869 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFX1SA3KD044277 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6217 |
| City: | ARNPRIOR |
2019 GMC Acadia SLT-1 All-Wheel Drive
| Price: | $29,449 |
Price does not include taxes and licensing fees.
Mileage:76,213 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Dark Blue |
| VIN: | 1GKKNVLS5KZ255265 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2026100AAA |
| City: | ARNPRIOR |
2018 Chevrolet Cruze LT Auto 4dr Sedan
| Price: | $14,449 |
Price does not include taxes and licensing fees.
Mileage:140,502 km
| Body Style: | Sedan |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 1G1BE5SM4J7179622 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6206A |
| City: | ARNPRIOR |
2017 Buick Enclave Premium All-Wheel Drive
| Price: | $24,949 |
Price does not include taxes and licensing fees.
Mileage:89,496 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 5GAKVCKDXHJ265494 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2025356A |
| City: | ARNPRIOR |
| Price: | $43,449 |
Price does not include taxes and licensing fees.
Mileage:158,405 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GT221C89BZ166817 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026276A |
| City: | ARNPRIOR |
Loading More Vehicles ...







